Theres a problem with the map page at the moment - who knows why it’s stopped updating the distance! Hopefully it will be fixed next week! for now heres a Natalie Dee comic to enjoy!
INCLUDE_DATA
Theres a problem with the map page at the moment - who knows why it’s stopped updating the distance! Hopefully it will be fixed next week! for now heres a Natalie Dee comic to enjoy!
A few days ago Horatio passed through Preston, Lancashire. I couldn’t really let this go without a post as a friend of mine went to university in Preston (Venus) so we had many a night out and enjoyed the many delights this rainy town had to offer. We were in a band together and played quite a few gigs there over the years. Our drummer (Matty H) spent his 1st night away from home there and consequently lost part of his eyebrow due to too much aftershock, needless to say his mother was not happy and the bassist (Dave) was in big trouble
haha. Famously the other saxophonist (Chris EDIT - who actually also went to Preston uni (I forgot for a minute there - memory is not what it used to be!)) in the band had two kebabs (Micks’ kebab shop) in one night, one after the other - incredible.
Speaking of rainy Preston on 10 August 1893 Preston entered the UK Weather Records, with the Highest 5-min total rainfall of 32 mm. Seriously - every time I’ve been to Preston it has rained rained rained!
(In case you were interested we were called milk2sugars! you can find us on myspace and youtube)
In celebration of Horaio reaching the 400 mile mark we bought him a couple of new toys! A new ball (his old one was way too small) and a cool chew toy climbing adventure thingy:

I built the chew toy into a cool little platform to go on the bottom of his cage with his wheel:
Horatio was quick to come down and explore his new cage fixture - he loved it so much he had a little nibble! (you can see the corner of the new toy on the webcam)
And that was just the start of the celebration, the ball had to come out too, Horatio went mental and was all over the flat:
Here’s to another 400 miles of pure furry joy!

Well, what can I say, Horatio has been ‘hanging out’ in his cage a lot more recently. He’s certainly not a shy hamster and doesn’t mind displaying his balls to the world, well he needs to be more careful, he’s been caught off guard by a member of the press who has been hanging around the flat in nearby trees. I managed to intercept the offending images to protect his modesty for now, but who knows what will come out in the future - I can just see the cover of HEAT now!
Shame on you Horatio!
| March 20, 2009 | ||
| March 24, 2009 | ||
| May 14, 2009 | ||
| May 24, 2009 | ||
| May 25, 2009 | ||
| May 26, 2009 | ||
| May 30, 2009 | ||
| June 5, 2009 | ||
| June 9, 2009 | ||
| June 10, 2009 | ||
| June 14, 2009 | ||
| June 15, 2009 | ||
| June 18, 2009 | ||
| June 19, 2009 | to | June 21, 2009 |
| June 21, 2009 | ||
| June 22, 2009 | ||
| June 26, 2009 | ||
| June 30, 2009 | ||
| July 1, 2009 | ||
| July 2, 2009 | ||
| July 3, 2009 | ||
| July 4, 2009 | to | July 6, 2009 |
| July 7, 2009 | ||
| July 8, 2009 | ||
| July 9, 2009 | ||
| July 10, 2009 | ||
| July 11, 2009 | ||
| July 12, 2009 | ||
| July 13, 2009 | ||
| July 14, 2009 | ||
| July 15, 2009 | ||
| July 16, 2009 | ||
| July 17, 2009 | ||
| July 18, 2009 | ||
| July 19, 2009 | to | July 20, 2009 |
| July 21, 2009 | ||
| July 22, 2009 | ||
| July 23, 2009 | ||
| July 24, 2009 | ||
| July 25, 2009 | ||
| July 26, 2009 | ||
| July 27, 2009 | ||
| July 28, 2009 | ||
| July 29, 2009 | ||
| July 30, 2009 | ||
| July 31, 2009 | ||
| August 1, 2009 | ||
| August 2, 2009 | ||
| August 3, 2009 | ||
| August 4, 2009 | ||
| August 5, 2009 | to | August 7, 2009 |
| August 7, 2009 | ||
| August 8, 2009 | to | August 9, 2009 |
| August 10, 2009 | ||
| August 11, 2009 | ||
| August 12, 2009 | ||
| August 13, 2009 | ||
| August 14, 2009 | ||
| August 15, 2009 | ||
| August 16, 2009 | ||
| August 17, 2009 | ||
| August 18, 2009 | ||
| August 19, 2009 | ||
| August 20, 2009 | ||
| August 21, 2009 | ||
| August 22, 2009 | ||
| August 23, 2009 | ||
| August 24, 2009 | ||
| August 25, 2009 | ||
| August 26, 2009 | ||
| August 27, 2009 | ||
| August 28, 2009 | ||
| August 29, 2009 | ||
| August 30, 2009 | ||
| August 31, 2009 | ||
| September 1, 2009 | ||
| September 3, 2009 | ||
| September 4, 2009 | ||
| September 7, 2009 | ||
| September 10, 2009 | ||
| September 11, 2009 | ||
| September 14, 2009 | ||
| September 15, 2009 | ||
| September 16, 2009 | ||
| September 17, 2009 | ||
| September 19, 2009 | ||
| September 21, 2009 | ||
| September 22, 2009 | ||
| September 24, 2009 | ||
| September 26, 2009 | ||
| September 29, 2009 | ||
| October 2, 2009 | ||
| October 7, 2009 | ||
| October 12, 2009 | ||
| October 13, 2009 | ||
| October 14, 2009 | ||
| October 15, 2009 | ||
| October 16, 2009 | ||
| October 29, 2009 | ||
| November 2, 2009 | ||
| November 3, 2009 | ||
| November 7, 2009 | ||
| November 10, 2009 | ||
| November 26, 2009 | ||
| November 28, 2009 | ||
| December 16, 2009 | ||
| December 20, 2009 | ||
| December 25, 2009 | ||
| March 4, 2010 | ||
| April 1, 2010 | ||
Dates taken for the competition appear here! Want to enter? Click here